品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 11100 | 3.126 | 1 | 3.126 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10900 | 2.113 | 1 | 2.113 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10600 | 2.055 | 1 | 2.055 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10600 | 2.055 | 1 | 2.055 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10900 | 2.113 | 1 | 2.113 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10500 | 2.036 | 1 | 2.036 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10300 | 1.997 | 1 | 1.997 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10500 | 2.036 | 1 | 2.036 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10500 | 2.036 | 1 | 2.036 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10900 | 2.113 | 1 | 2.113 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-11-06 | ||||||||
壓力容器板 | Q345R | 12mm | 檢尺 | 2000 | 10900 | 2.113 | 1 | 2.113 | 2024-11-06 | ||||||||
6388 條記錄 8/128 頁 上一頁 下一頁 第一頁 上5頁 6 7 8 9 10 下5頁 最后一頁 |